Large parcel for a great price. 88 acres of prime development land with very nice views of the mountains and power is within 1/2 mile. Call now for a private tour.
Mls | 6703330 |
---|---|
Listing Type | For Sale |
Suite Number | 21 |
Subtype | Sale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Tierra Antigua Realty, LLC | Robert Maloney |
Zoning | RU-4 |
---|---|
Acreage | 88.17 |
State | AZ |
---|---|
County | Cochise |
City | Huachuca City |
Zip Code | 85616 |
Area | Cochise |
Community Name | THE SAN IGNACIO BABOCOMARI LAND GRANT |
School District | Tombstone Unified District |
Elementary School | Tombstone Unified District |
Middle School | Huachuca City School |
High School | Tombstone Unified District |
Listing VS Median (in THE SAN IGNACIO BABOCOMARI LAND GRANT) | |
Price: $108,500 low | high Med: $0 On Site: 219 low | high Med: |