Incredible Duplex Opportunity in the Heart of Peoria! Talk about house hacking! Don't miss this fantastic investment opportunity! This property features two separate buildings: Building 1: 3 bedrooms, 1 bathroom, kitchen, and living room. Building 2: 2 bedrooms, 1 bathroom, kitchen, living room, plus an extra room and shower. It also boasts a private entranceperfect for added privacy when hosting visitors. Both units have been recently remodeled and are move-in ready. Bring your buyersthey're going to love it! Ideal for investors or those looking for a multi-generational living setup.
MLS# | 6802097 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1925 |
Days On Site | 106 |
Listing Provided By | Realty ONE Group | Alexis Salcedo De Ruiz |
Car Port | Yes |
---|---|
Pool | Yes |
Units | 2 |
Building(s) | 2 |
Zoning | R |
Acreage | 7000.00 |
State | AZ |
---|---|
County | Maricopa |
City | Peoria |
Zip Code | 85345 |
Area | Maricopa |
Community Name | PEORIA BLKS 18, 20 23, 29 32 |
School District | Peoria Unified School District |
Elementary School | Peoria Unified School District |
Middle School | Alta Loma School |
High School | Peoria Unified School District |
Listing VS Median (in PEORIA BLKS 18, 20 23, 29 32) | |
Price: $520,000 low | high Med: $0 On site: 106 low | high Med: |