GREAT INVESTMENT OPPORTUNITY! 1 bedroom 1 bath gated community condo in the heart of uptown. This unit has been completely remodeled and features custom paint, tile flooring, stainless steel appliances, granite counter tops, and a covered porch. Complex is also not far from the Camelback Corridor, whether you are looking for uptown restaurants or Camelback shopping, there is something for everyone. Property is near the light rail, and also offers easy highway access. Property has a community pool, a coin operated washer and dryer. SHORT TERM RENTALS ARE AVAILABLE !
MLS# | 6740311 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 54 |
HOA Dues | $219 |
Sub-Type | For-sale |
Status | Active |
Year | 1962 |
Days On Site | 191 |
Listing Provided By | Phoenix Property Group | John Poyner |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 392 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.01 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85014 |
Area | Maricopa |
Community Name | IMPERIAL PLAZA CONDOMINIUM |
School District | Phoenix Union High School Distri |
Elementary School | Madison Elementary District |
Middle School | Madison Elementary School |
High School | Phoenix Union High School Distri |
Listing VS Median (in IMPERIAL PLAZA CONDOMINIUM) | |
Price: $149,900 low | high Med: $167,450 SqFt: 392 low | high Med: 568 $ / SqFt: $382 low | high Med: $316 On Site: 191 low | high Med: 185.500000 |