Seller may consider buyer concessions if made in an offer. Welcome to this beautifully updated home. The interior features a neutral color paint scheme, fresh paint, and partial flooring replacement, offering a clean and modern aesthetic. The primary bedroom boasts a spacious walk-in closet. The primary bathroom is outfitted with double sinks for added convenience. The kitchen is a chef's dream with a center island. The property also offers a fenced-in backyard with a covered patio, perfect for outdoor entertaining. This home is a must-see for those seeking a blend of comfort and style.
MLS# | 6744403 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $144 |
Sub-Type | For-sale |
Status | Active |
Year | 2019 |
Days On Site | 158 |
Listing Provided By | Opendoor Brokerage, LLC | Tara Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,915 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85043 |
Area | Maricopa |
Community Name | TUSCANO PCD PHASE 2 PARCEL E |
School District | Tolleson Union High School Distr |
Elementary School | Fowler Elementary District |
Middle School | Santa Maria Middle School |
High School | Tolleson Union High School Distr |
Listing VS Median (in TUSCANO PCD PHASE 2 PARCEL E) | |
Price: $415,000 low | high Med: $415,000 SqFt: 1,915 low | high Med: 1,915 $ / SqFt: $217 low | high Med: $217 On Site: 158 low | high Med: 158.000000 |