OPPORTUNITY AWAITS. THIS AMAZING PARCEL LIES WEST OF THE FUTURE CITY OF BELMONT (BILL GATES SMART CITY). UNDEVELOPED AND BEAUTIFUL VIEWS. NORTH OF 1-10. PARCEL LIES IN UNCINCORORATED MARICOPA COUNTY & JUST SOUTH OF THE CAP. BUYER TO VERIFY ALL MATERIAL FACTS INCLUDING BUT NOT LIMITED TO: SCHOOLS, ZONING, TAXES, UTILTITES
MLS# | 6570509 |
---|---|
Listing Type | For Sale |
Sub-Type | Sale |
Status | Active |
Days On Site | 484 |
Listing Provided By | J. D. Campbell Realty, Inc. | Jan Leighton |
Zoning | R-43 |
---|---|
Acreage | 30.00 |
State | AZ |
---|---|
County | Maricopa |
City | Tonopah |
Zip Code | 85354 |
Area | Maricopa |
Community Name | SURVEY OF A PORTION OF SEC 3 & 4 T2N R7W MCR 514 06 PARCEL 6 EX |
School District | Saddle Mountain Unified School D |
Elementary School | Saddle Mountain Unified School D |
Listing VS Median (in SURVEY OF A PORTION OF SEC 3 & 4 T2N R7W MCR 514 06 PARCEL 6 EX ) | |
Price: $299,000 low | high Med: $0 On Site: 484 low | high Med: |