This Ranch at Prescott .65 acre lot has panoramic views is waiting for your to build your dream home. Prescott city utilities available at lot. Great Prescott location minutes to Costco, Trader Joes, Gateway Mall and many additional dining and shopping options.
Mls | 6700617 |
---|---|
Listing Type | For Sale |
Suite Number | 638 |
Hoadues | $150 |
Subtype | Sale |
Status | Active |
Days On Site | 215 |
Listing Provided By | Compass | Anne Sheldon |
Zoning | SF-12 |
---|---|
Acreage | 0.65 |
State | AZ |
---|---|
County | Yavapai |
City | Prescott |
Zip Code | 86303 |
Area | Yavapai |
Community Name | THE RANCH AT PRESCOTT UNIT 7 |
School District | Prescott Unified District |
Elementary School | Prescott Unified District |
Listing VS Median (in THE RANCH AT PRESCOTT UNIT 7) | |
Price: $27,500 low | high Med: $0 On Site: 215 low | high Med: |