Seller may consider buyer concessions if made in an offer. Welcome to this beautiful property that boasts fresh interior paint with a great pool. The kitchen is a chef's dream with all stainless steel appliances. The primary bedroom features a walk-in closet, and the adjoining bathroom offers a separate tub and shower for a spa-like experience. The home has had a partial flooring replacement, enhancing its modern appeal. Enjoy outdoor relaxation on the covered patio overlooking a fenced-in backyard, complete with a private in-ground pool. This property is an inviting retreat, perfect for your next chapter.
MLS# | 6810379 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $103 |
Sub-Type | For-sale |
Status | Active |
Year | 2001 |
Days On Site | 91 |
Listing Provided By | Opendoor Brokerage, LLC | Tara Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,721 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85037 |
Area | Maricopa |
Community Name | SILVERTHORN ESTATES |
School District | Tolleson Union High School Distr |
Elementary School | Pendergast Elementary District |
Middle School | Sunset Ridge Elementary School - |
High School | Tolleson Union High School Distr |
Listing VS Median (in SILVERTHORN ESTATES) | |
Price: $398,000 low | high Med: $200,040 SqFt: 1,721 low | high Med: 1,835 $ / SqFt: $231 low | high Med: $116 On site: 91 low | high Med: 64.000000 |