Home is being Sold As-Is Ready for your renovations. Located in the heart of Phoenix close to shopping centers and much more.
MLS# | 6748860 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 71 |
HOA Dues | $341 |
Sub-Type | For-sale |
Status | Active |
Year | 1975 |
Days On Site | 152 |
Listing Provided By | HomeSmart | Soraya Corona |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 980 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.01 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85031 |
Area | Maricopa |
Community Name | EL SERENO |
School District | Phoenix Union High School Distri |
Elementary School | Cartwright Elementary District |
Middle School | Frank Borman School |
High School | Phoenix Union High School Distri |
Listing VS Median (in EL SERENO) | |
Price: $106,200 low | high Med: $145,000 SqFt: 980 low | high Med: 1,243 $ / SqFt: $108 low | high Med: $117 On Site: 152 low | high Med: 23.000000 |