Amazing opportunity to live in a gorgeous Valletta model! Spacious and open floor plan, great home for entertaining, or simply enjoying AZ sunrise with your coffee on the patio ! Many upgrades that you must see! Beautiful wood/like tile throughout the home adds a touch of warmth to make this feel like home! The kitchen is a chef's dream with gorgeous quartz countertops and sleek white cabinets. The secondary bedroom and bath offers privacy for your overnight guests and the open den / office offers extra space separate from the main living area. The luxurious master bath offers an upgraded tiled shower and walk in closet! This is a must see!!
MLS# | 6750768 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,727 |
Sub-Type | For-sale |
Status | Active |
Year | 2022 |
Days On Site | 167 |
Listing Provided By | Keller Williams Integrity First | Alana A Gonzalez |
Bed(s) | 2 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,678 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
Golf Course | Yes |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Pinal |
City | Queen Creek |
Zip Code | 85140 |
Area | Pinal |
Community Name | Encanterra |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Circle Cross Ranch K8 School |
High School | Florence Unified School District |
Listing VS Median (in Encanterra) | |
Price: $515,000 low | high Med: $690,228 SqFt: 1,678 low | high Med: 1,928 $ / SqFt: $307 low | high Med: $358 On Site: 167 low | high Med: 614.000000 |