STOP OUTDOORS ENTHUSIAST. CLOSE TO TOWN & EASY ACCESS TO MANY AMENITIES. LOT IS WITHIN CLOSE PROXIMITY TO THE WEST CLEAR CREEK & VERDE RIVER. BUYER TO VERIFY, ZONING / USE , UTILITIES, AND ALL PERTINENT INFORMATION.
Mls | 6708307 |
---|---|
Listing Type | For Sale |
Suite Number | 220 |
Subtype | Sale |
Status | Pending |
Days On Site | 197 |
Listing Provided By | Wrangler Real Estate | Timothy W Schutt |
Zoning | Rural |
---|---|
Acreage | 0.23 |
State | AZ |
---|---|
County | Yavapai |
City | Camp Verde |
Zip Code | 86322 |
Area | Yavapai |
Community Name | VERDE LAKE ESTATES |
School District | Camp Verde Unified District |
Elementary School | Camp Verde Unified District |
Listing VS Median (in VERDE LAKE ESTATES) | |
Price: $15,000 low | high Med: $0 On Site: 197 low | high Med: |