Take a look at this A+ Parcel, it's an excellent choice to build a new home and especially to buy and hold as Tonopah is experiencing much growth due to Buckeye, AZ tremendous decade of continued growth.., Move on this one quick, there are not many Acre parcels at this price left in good areas of Tonopah!!! Please note this lot does not permit the installation of manufactured homes.
| MLS # | 6708816 |
|---|---|
| Listing Type | For Sale |
| Suite Number | 5 |
| Sub-Type | Sale |
| Status | Active |
| Days On Site | 536 |
| Listing Provided By | eXp Realty | Joe Dodani |
| Zoning | R-43 |
|---|---|
| Acreage | 1.00 |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Tonopah |
| Zip Code | 85354 |
| Area | Maricopa |
| Listing VS Median (in 85354) | |
Price: $39,900 low | high Med: $374,950 On site: 536 low | high Med: 239.500000 | |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Tonopah |
| Zip Code | 85354 |
| Area | Maricopa |
| Listing VS Median (in 85354) | |
Price: $39,900 low | high Med: $374,950 On site: 536 low | high Med: 239.500000 | |