Escape to the serene beauty of Northern Arizona. 72.44 Acres of Blissful Living!. Property includes a spacious 3bed/2bath home. Breathtaking mountain views. Essential utilities are already in place, including a septic system, electricity, and a 2000+ gal water storage tank. Whether you dream of building your custom retreat, creating a farm, or simply enjoying the unspoiled beauty of the land, this property offers a canvas for your aspirations.
MLS# | 6483434 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $234 |
Sub-Type | For-sale |
Status | Active |
Year | 2016 |
Days On Site | 716 |
Listing Provided By | Russ Lyon Sotheby's International Realty | Shena Lee Korn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,000 |
Story(s) | 1 |
Acreage | 70.92 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Yavapai |
City | Seligman |
Zip Code | 86337 |
Area | Yavapai |
Community Name | SIERRA VERDE RANCH UNIT 34 |
School District | Seligman Unified District |
Elementary School | Out of Area |
Middle School | Out of Maricopa Cnty |
High School | Seligman Unified District |
Listing VS Median (in SIERRA VERDE RANCH UNIT 34) | |
Price: $235,000 low | high Med: $235,000 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $235 low | high Med: $235 On Site: 716 low | high Med: 716.000000 |