This beautifully updated home features fresh interior and exterior paint, complemented by new vinyl plank flooring and plush carpet throughout. The kitchen is a chef's dream, boasting new stainless steel appliances and a spacious island perfect for meal preparation. With 3 bedrooms and 2 baths, there's plenty of room for everyone. The backyard is an entertainer's paradise with a stunning pool complete with a rock feature, a large covered patio for outdoor gatherings, and cool decking around the pool for comfort and style.
MLS# | 6738806 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $237 |
Sub-Type | For-sale |
Status | Active |
Year | 1999 |
Days On Site | 171 |
Listing Provided By | OfferPad Brokerage, LLC | Jacqueline Shaffer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,532 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.13 |
State | AZ |
---|---|
County | Pinal |
City | San Tan Valley |
Zip Code | 85143 |
Area | Pinal |
Community Name | JOHNSON RANCH |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Walker Butte K-8 |
High School | Florence Unified School District |
Listing VS Median (in JOHNSON RANCH) | |
Price: $385,900 low | high Med: $402,450 SqFt: 1,532 low | high Med: 2,946 $ / SqFt: $252 low | high Med: $137 On Site: 171 low | high Med: 130.500000 |