Mls | 6708081 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Subtype | Sale |
Days On Site | 198 |
Listing Provided By | Compass | Brian C North |
Zoning | R-5 |
---|---|
Acreage | 0.28 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $204.35 | Average Min Sale Price: $1,795 | Average Max Sale Price: $1,650,000 | Average Median Sale Price: $4,250 |
Date: Oct 2024 | Sales: 38 | Average Price Per Sqft: $239.76 | Average Min Sale Price: $1,375 | Average Max Sale Price: $2,360,000 | Average Median Sale Price: $275,000 |
Date: Sep 2024 | Sales: 51 | Average Price Per Sqft: $233.92 | Average Min Sale Price: $1,300 | Average Max Sale Price: $2,128,500 | Average Median Sale Price: $326,000 |
Date: Aug 2024 | Sales: 27 | Average Price Per Sqft: $276.25 | Average Min Sale Price: $1,599 | Average Max Sale Price: $3,400,000 | Average Median Sale Price: $340,000 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $237.74 | Average Min Sale Price: $1,250 | Average Max Sale Price: $3,675,000 | Average Median Sale Price: $116,000 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $282.01 | Average Min Sale Price: $1,495 | Average Max Sale Price: $2,200,000 | Average Median Sale Price: $402,500 |
Date: May 2024 | Sales: 12 | Average Price Per Sqft: $388.96 | Average Min Sale Price: $3,200 | Average Max Sale Price: $2,200,000 | Average Median Sale Price: $445,000 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $401.43 | Average Min Sale Price: $995 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $660,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $410.86 | Average Min Sale Price: $255,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $489,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $341.59 | Average Min Sale Price: $3,700 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $475,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $333.65 | Average Min Sale Price: $3,630 | Average Max Sale Price: $2,703,042 | Average Median Sale Price: $369,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $333.33 | Average Min Sale Price: $340,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $340,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $204.35 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $1,650,000 |
Average Median Sale Price: | $4,250 |
Oct 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $239.76 |
Average Min Sale Price: | $1,375 |
Average Max Sale Price: | $2,360,000 |
Average Median Sale Price: | $275,000 |
Sep 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $233.92 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $2,128,500 |
Average Median Sale Price: | $326,000 |
Aug 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $276.25 |
Average Min Sale Price: | $1,599 |
Average Max Sale Price: | $3,400,000 |
Average Median Sale Price: | $340,000 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $237.74 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $3,675,000 |
Average Median Sale Price: | $116,000 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $282.01 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $2,200,000 |
Average Median Sale Price: | $402,500 |
May 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $388.96 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $2,200,000 |
Average Median Sale Price: | $445,000 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $401.43 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $660,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $410.86 |
Average Min Sale Price: | $255,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $489,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $341.59 |
Average Min Sale Price: | $3,700 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $475,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $333.65 |
Average Min Sale Price: | $3,630 |
Average Max Sale Price: | $2,703,042 |
Average Median Sale Price: | $369,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $333.33 |
Average Min Sale Price: | $340,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $340,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85251 |
Area | Maricopa |
Community Name | LA ROSA PLACE |
School District | Scottsdale Unified District |
Elementary School | Scottsdale Unified District |
Middle School | Supai Middle School |
High School | Scottsdale Unified District |