Up to 3% of base price or total purchase price, whichever is less, is available through preferred lender. Experience the elegance of the Senita floor plan, ideally situated on an east/west lot. The gourmet kitchen features a Whirlpool cooktop, hood, and microwave oven, complemented by stunning white ''Linen'' cabinets and Dallas White granite countertops. Located near Community Park, the Community Center, Anthem K-8 Elementary, and just a mile from Poston Butte Golf Course, this home is a must-see. Act quicklythis one won't last.
MLS# | 6746452 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $504 |
Sub-Type | For-sale |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | PCD Realty, LLC | Albert Kingsbury |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,756 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Golf Course | Yes |
State | AZ |
---|---|
County | Pinal |
City | Florence |
Zip Code | 85132 |
Area | Pinal |
Community Name | MERRILL RANCH UNIT 57 |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Anthem Elementary School - Flore |
High School | Florence Unified School District |
Listing VS Median (in MERRILL RANCH UNIT 57) | |
Price: $379,990 low | high Med: $399,990 SqFt: 1,756 low | high Med: 1,756 $ / SqFt: $216 low | high Med: $228 On Site: 158 low | high Med: 157.000000 |