This brand new Valletta model is move-in ready! It features a spacious layout with plenty of natural light. The kitchen is fully equipped with stainless steel appliances and granite countertops. It has a gourmet kitchen, gas cooktop and will be the perfect place to entertain your guests. Both bathrooms are highly upgraded with tile surround and upgraded fixtures. The resort collection at Encanterra offers you the perfect balance if you are a seasonal owner or full time. Book your tour today and start living the good life at Encanterra now!
MLS# | 6597679 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,727 |
Sub-Type | For-sale |
Status | Active |
Year | 2023 |
Days On Site | 407 |
Listing Provided By | Keller Williams Integrity First | Ben Leeson |
Bed(s) | 2 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,678 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Golf Course | Yes |
State | AZ |
---|---|
County | Pinal |
City | Queen Creek |
Zip Code | 85140 |
Area | Pinal |
Community Name | Encanterra |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Queen Creek Middle School |
High School | Florence Unified School District |
Listing VS Median (in Encanterra) | |
Price: $593,818 low | high Med: $697,000 SqFt: 1,678 low | high Med: 2,334 $ / SqFt: $354 low | high Med: $299 On Site: 407 low | high Med: 97.500000 |