Up to 3% of base price or total purchase price, whichever is less, is available through preferred lender. Introducing the Senita floor plan in the Summit communityperfectly situated near Community Park, the Community Center, and Anthem K-8 Elementary School. Enjoy easy access to Poston Butte Golf Course, just a mile away. This home sits on an ideal east/west lot, featuring a Chef's kitchen with a Whirlpool gas cooktop, hood, and microwave/oven. The kitchen is beautifully appointed with Harbor-colored cabinets and Dallas White granite countertops.
MLS# | 6746433 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $504 |
Sub-Type | For-sale |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | PCD Realty, LLC | Albert Kingsbury |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,756 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Golf Course | Yes |
State | AZ |
---|---|
County | Pinal |
City | Florence |
Zip Code | 85132 |
Area | Pinal |
Community Name | MERRILL RANCH UNIT 57 |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Anthem Elementary School - Flore |
High School | Florence Unified School District |
Listing VS Median (in MERRILL RANCH UNIT 57) | |
Price: $374,990 low | high Med: $399,990 SqFt: 1,756 low | high Med: 1,756 $ / SqFt: $214 low | high Med: $228 On Site: 158 low | high Med: 157.000000 |