Up to 3% of base price or total purchase price, whichever is less, is available through preferred lender. Elegant Senita floor plan in Summit neighborhood. Near Community Park, Community Center, K-8 Anthem Elementary, and just 1 mile from Poston Butte Golf Course. This East/West facing home features a luxurious kitchen with Boulder-colored cabinets and Dallas White granite countertops. Enjoy stylish tile floors and plush carpet. Act fastthis gem won't last long.
MLS# | 6746784 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $504 |
Sub-Type | For-sale |
Status | Active |
Year | 2024 |
Days On Site | 152 |
Listing Provided By | PCD Realty, LLC | Albert Kingsbury |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,756 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Golf Course | Yes |
State | AZ |
---|---|
County | Pinal |
City | Florence |
Zip Code | 85132 |
Area | Pinal |
Community Name | MERRILL RANCH UNIT 57 |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Anthem Elementary School - Flore |
High School | Florence Unified School District |
Listing VS Median (in MERRILL RANCH UNIT 57) | |
Price: $399,990 low | high Med: $399,990 SqFt: 1,756 low | high Med: 1,756 $ / SqFt: $228 low | high Med: $228 On Site: 152 low | high Med: 152.000000 |