QUICK MOVE-IN! The Blackstone is an amazing split floorplan offering 5 bedrooms, 3 full bathrooms, and huge open-concept main living area. The Kitchen boasts a ton of cabinet and countertop space, the perfect island for gathering, and stainless steel appliances. Great sized bedrooms and a sizable Master Suite. Smart Home Package, garage door opener, rain gutters, and front yard desert landscaping also included! AMAZING AMENITIES! This fantastic community offers a fitness center, community pool & spa, walking paths, basketball courts, and soccer fields.
Mls | 6759788 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $94 |
Subtype | For-sale |
Status | Pending |
Year | 2024 |
Days On Site | 78 |
Listing Provided By | DRH Properties Inc | Scott Derichsweiler |
Beds | 5 |
---|---|
Baths | 3 |
Sq Feet | 2,233 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Acreage | 0.15 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Pinal |
City | San Tan Valley |
Zip Code | 85143 |
Area | Pinal |
Community Name | COPPER BASIN UNIT 5C 2 2017019533 |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | Copper Basin |
High School | Florence Unified School District |
Listing VS Median (in COPPER BASIN UNIT 5C 2 2017019533) | |
Price: $404,990 low | high Med: $389,438 SqFt: 2,233 low | high Med: 1,981 $ / SqFt: $181 low | high Med: $199 On Site: 78 low | high Med: 23.500000 |