Great cash-flowing investment generating over $9,200/mo in a central Tucson location. With a great unit mix of (1) Studio, (3) 1 bed/1 bath homes, (3) 2 bed/1 bath units, and a 2 bed/2 bath house, this property can accommodate any renter-type. With private backyards, it's a great place for tenants to call home. This cash cow is a great property to add to your investment portfolio.
MLS# | 6803927 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1970 |
Days On Site | 103 |
Listing Provided By | ABI Multifamily | Tyler Bruggman |
Units | 8 |
---|---|
Building(s) | 6 |
Zoning | Residential |
Acreage | 0.39 |
State | AZ |
---|---|
County | Pima |
City | Tucson |
Zip Code | 85705 |
Area | Pima |
School District | Amphitheater Unified District |
Elementary School | Amphitheater Unified District |
Listing VS Median (in 85705) | |
Price: $1,075,000 low | high Med: $55,000 On site: 103 low | high Med: 6.000000 |