Feels like home! Front entrance opens into big LR with saltio tile,high ceiling and great views. Updated kitchen with newer appliances. Kitchen looks into DR & LR with a pellet fireplace close by to add warmth for the cooler months. New tank-less water heater. Guest area has separate entrance with access to the large enclosed garage/work space. Also has its own 1/2 bath, & an area with counter & cabinets that includes sink and fridge. Laundry room has storage and includes washer & dryer. HORSE PROPERTY with tack room, stalls, and a round pen!! Electric fence surrounds, shut off now but operational.
MLS# | 6594744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1987 |
Days On Site | 415 |
Listing Provided By | Haymore Real Estate LLC | Vanessa Schlaegel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,300 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.28 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Cochise |
City | Huachuca City |
Zip Code | 85616 |
Area | Cochise |
Community Name | Cochise Ranchos |
School District | Tombstone Unified District |
Elementary School | Tombstone Unified District |
Middle School | Walter J Meyer School |
High School | Tombstone Unified District |
Listing VS Median (in Cochise Ranchos) | |
Price: $345,000 low | high Med: $345,000 SqFt: 2,300 low | high Med: 2,300 $ / SqFt: $150 low | high Med: $150 On Site: 415 low | high Med: 415.000000 |