Enjoy amazing views from this one of a kind home. Situated high above Crown King on 1.5 acres, this property borders Prescott National Forest. Beautiful covered country style front porch and wrap around trex deck is great for entertaining. Meticulously maintained yard with fencing perfect for animals. Open concept kitchen with newer stainless steel appliances. There is a cozy wood burning stove in the living room & propane furnace. Impressive bar area with pool table. Wood beams and tongue & groove wood ceilings add to the rustic charm. Atrium off the living area serves as both wood storage & greenhouse. Private balcony from the master and guest room. Home is served by a private well and septic.400 sqft guest house complete with wood burning stove, gas water heater, 3/4 bath and wet bar. Tons of storage space with garage under guest house and extra storage shed. Primary bedroom is split from other three bedrooms, featuring a Mini-Split for AC and heat. Bath in primary bedroom is recently updated. Nothing to do but move in. Large corner lot with great access for trailers & plenty of parking. Baths have been updated.Garage under guest apartment is perfect for ATVs and workshop.
MLS # | 6848125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1988 |
Days On Site | 99 |
Listing Provided By | Crown King Realty | Anna Coleman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,288 |
Story(s) | 1 |
Acreage | 1.50 |
Property View | Mountain(s) |
Rooms Total | 0 |
---|---|
Cooling | Ceiling Fan(s), Mini Split |
Heating | Mini Split, Electric, Floor Furnace, Wall Furnace, Propane |
Interior Features | Double Vanity, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm |
Window Features | Dual Pane |
Appliances | Water Purifier |
Exterior Features | Balcony, Storage |
---|---|
Roof | Metal |
Construction Materials | Wood Siding, Wood Frame, Painted |
Lot Features | Corner Lot, Dirt Front, Dirt Back, Gravel/Stone Front |
Attached Garage Yes / No | No |
---|---|
Parking Features | Circular Driveway, Detached |
Utilities | Propane |
---|
State | AZ |
---|---|
County | Yavapai |
City | Crown King |
Zip Code | 86343 |
Area | Yavapai |
School District | Mayer Unified School District |
Elementary School | Crown King Elementary District |
Middle School | Crown King Elementary School |
High School | Mayer Unified School District |
Listing VS Median (in 86343) | |
Price: $549,000 low | high Med: $320,000 SqFt: 2,288 low | high Med: 1,069 $ / SqFt: $240 low | high Med: $301 On site: 99 low | high Med: 83.000000 |