Walkable to all the good things the Biltmore area has to offer, you won't want to miss out on this well maintained Cantera Fountains gem! With an open floor plan, lots of windows for natural light, neutral paint and flooring throughout, 2 roomy bedrooms, newer HVAC system and a large sun filled patio over looking the pool, this cozy nest really has it all! As if that weren't enough, the community offers absolute tranquility with flowering trees and shrubs, a sparkling community pool and spa, and fountains throughout the central courtyard. This home will not last so come and show today!
MLS# | 6670803 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 212 |
HOA Dues | $242 |
Sub-Type | For-sale |
Status | Active |
Year | 1973 |
Days On Site | 219 |
Listing Provided By | HomeSmart | Angela Covey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 956 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.00 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85016 |
Area | Maricopa |
Community Name | CANTERA FOUNTAINS CONDOMINIUMS |
School District | Phoenix Union High School Distri |
Elementary School | Madison Elementary District |
Middle School | Madison Park School |
High School | Phoenix Union High School Distri |
Listing VS Median (in CANTERA FOUNTAINS CONDOMINIUMS) | |
Price: $290,000 low | high Med: $300,000 SqFt: 956 low | high Med: 956 $ / SqFt: $303 low | high Med: $314 On Site: 219 low | high Med: 119.500000 |