Amazing views surround this Arrowhead ranch Golf Course home on the signature 5th hole of legends. Mountain, Golf and Water views from every window. Home has 1 full bedroom and bathroom downstairs. Gourmet kitchen, granite countertops, granite in all the bathrooms. Generously sized bedrooms. Extended covered patio, pebbled-tec play pool, close to shops, dining and Westgate Sports and Entertainment center. Two New Air conditions units were installed on Sept. 2024
MLS# | 6749945 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | For-sale |
Status | Active |
Year | 1994 |
Days On Site | 149 |
Listing Provided By | Arizona Home Source Realty | Moe Mojahed |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,066 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.19 |
Golf Course | Yes |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Glendale |
Zip Code | 85310 |
Area | Maricopa |
Community Name | ARROWHEAD RANCH PARCEL 2 |
School District | Deer Valley Unified District |
Elementary School | Deer Valley Unified District |
Middle School | Hillcrest Middle School |
High School | Deer Valley Unified District |
Listing VS Median (in ARROWHEAD RANCH PARCEL 2) | |
Price: $775,000 low | high Med: $811,500 SqFt: 3,066 low | high Med: 2,745 $ / SqFt: $253 low | high Med: $301 On Site: 149 low | high Med: 75.000000 |