zoning allows for 5 units.16,000sf gross lot area. beautifully updated.move in ready.owner agent has never occupied property.no spds/clue available.lots of prking at the front,rear,& side street. seller/owner is an az active licensed realtor/bldr.iron gate with code lock and iron automobile gate remote control elect power. All new appliances from spencers.new washer and dryer from lowes.reverse osmosis water,all new plumbing fixtures, outlets,and light fixtures. All new Ring security system included. All new flooring.Future light rail in walkg distance.Can add a larger elect alley access gate,exist manual alley gate is 10' wide. Self contained detached 240 sf studio in the backyard.new cabs/quartz cntrtps. On SUPRA. A habitat for humanity home. Sold in as is condition.excellant remodel.
MLS # | 6748480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 320 |
Listing Provided By | Colonial Realty, LLC | Pablo D Acosta |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,593 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | City Light View(s) |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Heating | Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Master Downstairs, Eat-in Kitchen, Pantry |
Window Features | Low-Emissivity Windows, Dual Pane |
Appliances | Electric Cooktop, Water Purifier |
Exterior Features | Private Yard, Storage |
---|---|
Roof | Composition |
Security Features | Security System Owned |
Construction Materials | Stucco, Wood Frame, Painted |
Lot Features | Alley, Corner Lot, Dirt Back, Gravel/Stone Front |
Fencing | Block, Chain Link, Wrought Iron, Wood, Wire |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gated |
Sewer | Public Sewer |
---|---|
Electric | 220 Volts in Kitchen |
Property | 574 |
---|
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85009 |
Area | Maricopa |
Community Name | CAPITOL ADDITION |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Phoenix Coding Academy |
High School | Phoenix Union High School Distri |
Listing VS Median (in CAPITOL ADDITION) | |
Price: $409,999 low | high Med: $254,500 SqFt: 1,593 low | high Med: 1,080 $ / SqFt: $257 low | high Med: $264 On site: 320 low | high Med: 175.000000 |