Sun City Grand beauty. freshly painted interior. Newer HVAC, Roof underlayment replaced, Laminate flooring and tile. Large extended bonus room that owner used as an art studio. Master Bath granite countertop and updated walk-in shower. Courtyard at front. Extended covered patio. Water filtration system. A beautiful home waiting for you.
MLS# | 6739332 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,861 |
Sub-Type | For-sale |
Status | Active |
Year | 1999 |
Days On Site | 175 |
Listing Provided By | Coldwell Banker Realty | James Braun |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,975 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Surprise |
Zip Code | 85374 |
Area | Maricopa |
Community Name | SUN CITY GRAND DESERT VISTA 1 AND 2 |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | Adult |
High School | Dysart Unified District |
Listing VS Median (in SUN CITY GRAND DESERT VISTA 1 AND 2) | |
Price: $469,000 low | high Med: $389,000 SqFt: 1,975 low | high Med: 1,546 $ / SqFt: $237 low | high Med: $252 On Site: 175 low | high Med: 150.000000 |