Nicely done with tile in all the right places! Brand new carpet installed and freshly painted inside. Home was painted on the exterior summer of 2023. All new appliances in the kitchen as well. 4th bedroom has double doors and closet, but perfect for an office or other use. Grassy front and back yard! Ceiling fans throughout. Split bedroom plan for privacy and home is north facing!
MLS# | 6802409 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $74 |
Sub-Type | For-sale |
Status | Pending |
Year | 2007 |
Days On Site | 101 |
Listing Provided By | First Sonoran Property Management | Tracey Benson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,679 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | AZ |
---|---|
County | Pinal |
City | San Tan Valley |
Zip Code | 85144 |
Area | Pinal |
Community Name | PARCEL D AT SKYLINE RANCH PHASE 1 |
School District | Florence Unified School District |
Elementary School | Florence Unified School District |
Middle School | San Tan Heights Elementary |
High School | Florence Unified School District |
Listing VS Median (In PARCEL D AT SKYLINE RANCH PHASE 1) | |
Price: $384,900 low | high Med: $384,900 SqFt: 1,679 low | high Med: 1,679 $ / SqFt: $229 low | high Med: $229 On site: 101 low | high Med: 101.000000 |