Mountain Views! BRAND NEW custom home on a PAVED ROAD! Large lot, 1.25 acre, with a new, highly producing SHARED WELL. Please see the DOCUMENTS tab for more info on the WATER in the area.
MLS# | 6738734 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 2024 |
Days On Site | 171 |
Listing Provided By | BOR Realty | Natallia Bor |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,080 |
Garage | 3 |
Story(s) | 1 |
Acreage | 1.20 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85262 |
Area | Maricopa |
Community Name | NO HOA, OVER AN ACRE LOT |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (in NO HOA, OVER AN ACRE LOT) | |
Price: $1,195,000 low | high Med: $1,100,000 SqFt: 3,080 low | high Med: 2,720 $ / SqFt: $388 low | high Med: $404 On Site: 171 low | high Med: 269.000000 |