Sale Price: $2,239,050 | ±$295 PSF ±7,590 SF (Suites B-6 ±4,661 SF, B-7 ±1,050 SF, B-8 ±979 SF, B-9 ±900 SF) Freestanding High-End Multi-Tenant, Office/Medical Building Immediate Availability to Owner/User with Income Potential Parking: 78 Shared Parking Spaces or ±5.48/1,000 SF Property Part of the Ledgestone Two-Building Condominium Project Located in the Highly Desirable Moon Valley Submarket Year Built: 2003 Zoning: C-R, City of Phoenix Perfect for SBA Financing with as little as 0 - 10% Down Close Vicinity to E. Greenway Parkway, 101 Loop and Highways 51 & 17
MLS# | 6795655 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Year | 2002 |
Days On Site | 57 |
Listing Provided By | Cutler Commercial | Jim M Lieberthal |
SQ Feet | 7,590 |
---|---|
Building(s) | 1 |
Zoning | C-R |
Acreage | 1.85 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85022 |
Area | Maricopa |
Listing VS Median (in 85022) | |
Price: $2,239,050 low | high Med: $348,500 SqFt: 7,590 low | high Med: 1,658 $ / SqFt: $295 low | high Med: $210 On Site: 57 low | high Med: 15.000000 |