**QUICK MOVE-IN**This 4-bedroom 2.5 Bath home features a split floorplan with spacious great room and separate dining area. White upgraded Cabinets, Granite Countertops, Stainless Steel Appliances and Tile throughout home except bedrooms. This home is complete with front yard landscape, rain gutters, covered patio, 2'' Faux Blinds, FRIDGE, WASHER and DRYER, and Smart Home Technology Package. Ask about incentives with use of preferred lender. USDA ELIGIBLE!!
MLS# | 6810808 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | For-sale |
Status | Active |
Year | 2025 |
Days On Site | 85 |
Listing Provided By | DRH Properties Inc | Shauna R Quintanar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,854 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | AZ |
---|---|
County | Pinal |
City | Coolidge |
Zip Code | 85128 |
Area | Pinal |
Community Name | HEARTLAND UNIT 3 |
School District | Coolidge Unified District |
Elementary School | Coolidge Unified District |
Middle School | Coolidge Jr. High School |
High School | Coolidge Unified District |
Listing VS Median (In HEARTLAND UNIT 3) | |
Price: $324,989 low | high Med: $317,695 SqFt: 1,854 low | high Med: 1,787 $ / SqFt: $175 low | high Med: $178 On site: 85 low | high Med: 16.000000 |