Welcome to the Coziest Home in Sun City! Wonderfully Updated: Enter into a Great Space for Entertaining in a Picturesque and Quiet neighborhood. Phenomenal Layout with an Eat-In Kitchen, Granite Counters, Newer Cabinets and Appliances (2024). Newer Windows (2024) including carving out a window (permitted) in the Main Bedroom for much needed natural light, and a Private Exit to the Expanded and Enclosed Arizona Room. Updated Bathrooms (2024), Newer Floors (2024), Lighting and Wiring (2024), Newer Doors (2024). NO popcorn ceiling. Indoor Laundry Room, and more. Prime location. Have a look for yourself!
MLS # | 6827176 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 134 |
Listing Provided By | Coldwell Banker Realty | Dragosh Nicu |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,526 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.09 |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Heating | Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | High Speed Internet, Granite Counters, Eat-in Kitchen, Pantry, Full Bth Master Bdrm |
Window Features | Dual Pane |
Roof | Composition |
---|---|
Construction Materials | Wood Frame, Painted |
Lot Features | Grass Front, Grass Back |
Fencing | None |
Sewer | Public Sewer |
---|
Community Features | Golf, Pickleball, Community Spa Htd, Community Pool Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|
Property | 903 |
---|
State | AZ |
---|---|
County | Maricopa |
City | Sun City |
Zip Code | 85351 |
Area | Maricopa |
Community Name | SUN CITY 20 |
School District | Adult |
Elementary School | Adult |
Middle School | Adult |
High School | Adult |
Listing VS Median (in SUN CITY 20) | |
Price: $289,900 low | high Med: $262,500 SqFt: 1,526 low | high Med: 1,660 $ / SqFt: $190 low | high Med: $158 On site: 134 low | high Med: 169.500000 |