Live-Work Dream in Historic Bisbee - Sick of the City Rat Race? Look no further as one of the most unique and iconic properties in Bisbee is finally available! Discover the ultimate fusion of residential charm and industrial versatility at this unique property. Spanning an impressive 8,070 sq ft on a fully fenced 0.54-acre corner lot, this 1907 gem offers a rare opportunity for Artists, Gearheads, Entrepreneurs, event venue, or a mixed-use development. Residential Comfort: Original architectural details provide a nostalgic ambiance, reflecting the building's storied past while offering a canvas for contemporary enhancements. This unique and cozy Spanish-Funky 1-bedroom, 2-bathroom living space featuring tile artistic and masonry touches, ensuring a warm and inviting atmosphere... Expansive Workspaces: Approximately 7,000 sq ft dedicated to workshops, studios, storage, and garage areasâ¬"ideal for creative endeavors or business operations. Ample Parking: Accommodate up to 22 vehicles with ease, including RV access and a gated entrance. Outdoor Amenities: Enjoy a private yard, covered patios, and a gazebo/ramada, perfect for relaxation or entertaining guests. Scenic Views: Take in the breathtaking city lights and mountain vistas that Bisbee is renowned for. Bisbee's Mile High Elevation offers some of the best weather in all of Arizona! Steeped in history, this property was the Original 1907 Trolley storage building. Located in the historic Warren subdivision, this property seamlessly blends the past's charm with modern-day functionality.
MLS # | 6860125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1907 |
Days On Site | 76 |
Listing Provided By | Realty ONE Group | Jonas Funston |
Bed(s) | 1 |
---|---|
Bath(s) | 2 |
SQ Feet | 8,070 |
Garage | 20 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.54 |
Property View | City Light View(s), Mountain(s) |
Rooms Total | 0 |
---|---|
Cooling | Ceiling Fan(s), Mini Split |
Heating | Mini Split, Propane |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | High Speed Internet, Master Downstairs, Eat-in Kitchen, Vaulted Ceiling(s), Separate Shwr & Tub |
Window Features | Dual Pane, Wood Frames |
Appliances | Water Purifier |
Exterior Features | Private Yard, Storage |
---|---|
Roof | Metal |
Construction Materials | Steel Frame, Painted |
Lot Features | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Fencing | Other, Chain Link, Wood |
Attached Garage Yes / No | No |
---|---|
Parking Features | RV Access/Parking, Gated, RV Gate, Garage Door Opener, Extended Length Garage, Direct Access, Over Height Garage, RV Garage |
Utilities | Propane |
---|---|
Sewer | Public Sewer |
Property | 3031 |
---|
State | AZ |
---|---|
County | Cochise |
City | Bisbee |
Zip Code | 85603 |
Area | Cochise |
Community Name | WARREN |
School District | Bisbee Unified District |
Elementary School | Bisbee Unified District |
Middle School | Lowell School |
High School | Bisbee Unified District |
Listing VS Median (in WARREN) | |
Price: $599,900 low | high Med: $325,000 SqFt: 8,070 low | high Med: 1,000 $ / SqFt: $74 low | high Med: $325 On site: 76 low | high Med: 24.000000 |