19.46 Acres of Premium Land Ready for Residential View Homes, Multi-Family or both. These Parcels are Located On the west side of Prescott Lakes Parkway Approximately 300 feet south of the Blooming Hills Drive intersection Prescott, Yavapai County, Arizona 86301, This listing includes APN's 105-04-001B,105-04-013A & 105-04-002E .
MLS# | 6560003 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Sale |
Status | Active |
Days On Site | 502 |
Listing Provided By | HomeSmart | Stewart White |
Zoning | G |
---|---|
Acreage | 20.00 |
State | AZ |
---|---|
County | Yavapai |
City | Prescott |
Zip Code | 86301 |
Area | Yavapai |
Community Name | 105 04 013A 105 04 014B 105 04 002E |
School District | Prescott Unified District |
Elementary School | Prescott Unified District |
Middle School | Abraham Lincoln Traditional Scho |
High School | Prescott Unified District |
Listing VS Median (in 105 04 013A 105 04 014B 105 04 002E) | |
Price: $4,000,000 low | high Med: $0 On Site: 502 low | high Med: |