Brand new construction. All units are 2 bedroom 2 bath/ High end finishes throughout. This is a perfect turnkey property that is the first in a growing area. Tremendous upside investment. The property is near the light rail into downtown and to the airport.
MLS# | 6802310 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 2025 |
Days On Site | 106 |
Listing Provided By | West USA Realty | Ron Erick Schmidt |
Pool | Yes |
---|---|
Units | 4 |
Building(s) | 2 |
Zoning | R-3 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85034 |
Area | Maricopa |
Community Name | COLLINS ADDITION PHOENIX BLOCKS 31 34 & 39 40 |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Garfield School |
High School | Phoenix Union High School Distri |
Listing VS Median (in COLLINS ADDITION PHOENIX BLOCKS 31 34 & 39 40) | |
Price: $1,449,000 low | high Med: $345,000 On site: 106 low | high Med: 101.000000 |