Great Fixer Upper, lots of potential.
MLS# | 6812986 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | For-sale |
Status | Pending |
Year | 2002 |
Days On Site | 80 |
Listing Provided By | eXp Realty | Rebecca Moncado |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,669 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Avondale |
Zip Code | 85323 |
Area | Maricopa |
Community Name | Coldwater Springs |
School District | Tolleson Union High School Distr |
Elementary School | Littleton Elementary District |
Middle School | Estrella Vista Elementary School |
High School | Tolleson Union High School Distr |
Listing VS Median (In Coldwater Springs) | |
Price: $370,000 low | high Med: $379,997 SqFt: 1,669 low | high Med: 1,524 $ / SqFt: $222 low | high Med: $249 On site: 80 low | high Med: 18.000000 |