3 Bed/3 Bath home located in the highly desirable Vistancia. This is a split floorplan with a large master suite with it's own private balcony, 2 walk in closet, and double sinks. One of the secondary bedrooms is huge with the third room being great for an office. The living room has wall-size sliders that open to a paver patio that is perfect for entertaining. There is a 220V in garage for EV or power tool and owned water softner. Vistancia Community offers A-rated schools, gorgeous landscape, and exquisite amenities.
MLS# | 6750456 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $279 |
Sub-Type | For-sale |
Status | Active |
Year | 2017 |
Days On Site | 144 |
Listing Provided By | eXp Realty | Toby Lee Ownby |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 1,997 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.06 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Peoria |
Zip Code | 85383 |
Area | Maricopa |
Community Name | VISTANCIA PARCEL A29 |
School District | Peoria Unified School District |
Elementary School | Peoria Unified School District |
Middle School | Vistancia Elementary School |
High School | Peoria Unified School District |
Listing VS Median (in VISTANCIA PARCEL A29) | |
Price: $430,000 low | high Med: $438,500 SqFt: 1,997 low | high Med: 2,059 $ / SqFt: $215 low | high Med: $213 On Site: 144 low | high Med: 154.000000 |