Centrally located community with dive in pool and hot tub and nicely shaded grassy area with trees perfect for a stroll around the area. Recently remodeled home wit new paint, quartz countertops with all stainless steel appliances included, and your very own fireplace! One of the few condos with an attached garage and private balcony. Close to the 60 and I-10. Plenty of shopping and dining nearby.
MLS# | 6749614 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 217 |
HOA Dues | $202 |
Sub-Type | For-sale |
Status | Pending |
Year | 1995 |
Days On Site | 145 |
Listing Provided By | Barrett Real Estate | Joel S Goldsmith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,093 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.00 |
State | AZ |
---|---|
County | Maricopa |
City | Tempe |
Zip Code | 85283 |
Area | Maricopa |
Community Name | SPRINGDALE CONDOMINIUMS REPLAT AMD |
School District | Tempe Union High School District |
Elementary School | Tempe Elementary School District |
Middle School | Fees College Preparatory Middle |
High School | Tempe Union High School District |
Listing VS Median (in SPRINGDALE CONDOMINIUMS REPLAT AMD) | |
Price: $325,000 low | high Med: $319,000 SqFt: 1,093 low | high Med: 1,093 $ / SqFt: $297 low | high Med: $292 On Site: 145 low | high Med: 222.000000 |