Stunning golf course home in the prestigious Blackstone Country Club, perfectly situated on the 16th hole. Enjoy breathtaking, unobstructed views of the surrounding mountains and stunning sunsets right from your backyard patio. This bright and airy home features soaring ceilings and a 16-foot patio door, creating an inviting space filled with natural light. With split bedrooms and a den complete with built-in desk and cabinetry, this impeccably maintained home offers modern upgrades and thoughtful design throughouta true must-see!
MLS# | 6809076 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $474 |
Sub-Type | For-sale |
Status | Active |
Year | 2013 |
Days On Site | 88 |
Listing Provided By | HomeSmart | Cathy McCullough |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,920 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Peoria |
Zip Code | 85383 |
Area | Maricopa |
Community Name | BLACKSTONE AT VISTANCIA PARCEL B3 |
School District | Peoria Unified School District |
Elementary School | Peoria Unified School District |
Middle School | Lake Pleasant Elementary |
High School | Peoria Unified School District |
Listing VS Median (In BLACKSTONE AT VISTANCIA PARCEL B3) | |
Price: $617,000 low | high Med: $599,000 SqFt: 1,920 low | high Med: 1,920 $ / SqFt: $321 low | high Med: $312 On site: 88 low | high Med: 23.000000 |