The property presents an excellent opportunity for both owner-users and redevelopers. The improvements consist of 34,675 SF across three buildings, situated on three parcels (2.13 AC) zoned for light industrial (A-1) uses and development. The property is located just east of Downtown Phoenix, between Chase Field and the I-10, and is within an Opportunity Zone (Census Tract 04013114000).
MLS# | 6793810 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1982 |
Days On Site | 63 |
Listing Provided By | R.O.I. Properties | Beth Jo Zeitzer |
SQ Feet | 34,675 |
---|---|
Building(s) | 3 |
Zoning | A-1 |
Acreage | 2.13 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85034 |
Area | Maricopa |
Community Name | RAILROAD PLACE BLOCK 1, 2, 3 |
Listing VS Median (in RAILROAD PLACE BLOCK 1, 2, 3) | |
Price: $4,000,000 low | high Med: $0 On Site: 63 low | high Med: |