Seller may consider buyer concessions if made in an offer. Welcome to this stunning property that is sure to impress. The home boasts a neutral color paint scheme that complements the fresh interior paint, providing a clean, modern aesthetic. The kitchen is a chef's delight, featuring sleek stainless steel appliances. Step outside to the fenced-in backyard, perfect for privacy and relaxation. This property is a perfect blend of style and functionality, don't miss out on this incredible opportunity.
MLS# | 6800189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Pending |
Year | 1936 |
Days On Site | 111 |
Listing Provided By | Opendoor Brokerage, LLC | Tara Jones |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 726 |
Story(s) | 1 |
Acreage | 0.11 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85006 |
Area | Maricopa |
Community Name | MATHERS SUB AMD |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Augustus H. Shaw Montessori |
High School | Phoenix Union High School Distri |
Listing VS Median (in MATHERS SUB AMD) | |
Price: $350,000 low | high Med: $176,200 SqFt: 726 low | high Med: 1,130 $ / SqFt: $482 low | high Med: $242 On site: 111 low | high Med: 85.000000 |