NOW PRICED BELOW COMPS for quick sale! Ask about concessions to buy down rate! Beautiful home in the best part of Eastmark. Walking distance to parks and ''the secret splashpad,'' as well as shopping and restaurants. This single story, 3BR + Den home is a rare find for under $550k. Original owners are moving across the country and have loved the home since it was built, and you will too. Rich brown wood-look tile in the main areas, upgraded kitchen with white cabinets, bronze accents, granite counter tops, and stainless steel appliances. Neutral wall colors. Upgraded primary bathroom with huge walk-in shower, separate tile bathtub, and more granite counters. Fun backyard with in-ground trampoline, paver walkway, real grass, fire pit, and covered patio! Eastmark is amazing: community pool, clubhouse, parks, concerts and events, disc golf, lake, diner, & so much more!
| MLS # | 6835139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 241 |
| Listing Provided By | ProSmart Realty | Andrew Hawkes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,935 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Double Vanity, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
| Window Features | Dual Pane |
| Appliances | Electric Cooktop |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco, Wood Frame, Painted |
| Lot Features | Desert Front, Grass Back |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Community Features | Community Spa, Community Pool, Playground, Biking/Walking Path |
|---|
| Property | 2838 |
|---|
| State | AZ |
|---|---|
| County | Maricopa |
| City | Mesa |
| Zip Code | 85212 |
| Area | Maricopa |
| Community Name | EASTMARK DEVELOPMENT UNIT 7 NORTH PARCELS 7 6 THRU |
| School District | Queen Creek Unified District |
| Elementary School | Queen Creek Unified District |
| High School | Queen Creek Unified District |
| Listing VS Median (in EASTMARK DEVELOPMENT UNIT 7 NORTH PARCELS 7 6 THRU) | |
Price: $489,000 low | high Med: $645,000 sqft: 1,935 low | high Med: 3,074 $ / sqft: $253 low | high Med: $210 On site: 241 low | high Med: 303.000000 | |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Mesa |
| Zip Code | 85212 |
| Area | Maricopa |
| Community Name | EASTMARK DEVELOPMENT UNIT 7 NORTH PARCELS 7 6 THRU |
| School District | Queen Creek Unified District |
| Elementary School | Queen Creek Unified District |
| High School | Queen Creek Unified District |
| Listing VS Median (in EASTMARK DEVELOPMENT UNIT 7 NORTH PARCELS 7 6 THRU) | |
Price: $489,000 low | high Med: $645,000 sqft: 1,935 low | high Med: 3,074 $ / sqft: $253 low | high Med: $210 On site: 241 low | high Med: 303.000000 | |