Panoramic views in every direction on this 223.6 acres in Paulden, AZ. The pictures of this property do not do it justice and words are hard to come by to describe the majestic feeling this land has to offer. Take a ride out and experience it for yourself!
Mls | 6702072 |
---|---|
Listing Type | For Sale |
Subtype | Sale |
Status | UCB (Under Contract-Backups) |
Days On Site | 213 |
Listing Provided By | Code of the West | Trisha Lash |
Zoning | RCU-2A |
---|---|
Acreage | 223.62 |
State | AZ |
---|---|
County | Yavapai |
City | Paulden |
Zip Code | 86334 |
Area | Yavapai |
Community Name | None. |
School District | Chino Valley Unified District |
Elementary School | Chino Valley Unified District |
Listing VS Median (in None.) | |
Price: $650,000 low | high Med: $477,500 On Site: 213 low | high Med: 30.000000 |