MLS# | 6568430 |
---|---|
Listing Type | For Sale |
Suite Number | 69 |
Sub-Type | Sale |
Days On Site | 678 |
Listing Provided By | Keller Williams Legacy One Realty | Stephanie Blanco |
Zoning | SR |
---|---|
Acreage | 3.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 8 | Avg $ Per SqFt: $173.26 | Min Sale Price: $5,000 | Max Sale Price: $352,500 | Med Sale Price: $42,000 |
Date: Feb 2025 | Sales: 17 | Avg $ Per SqFt: $210.79 | Min Sale Price: $1,250 | Max Sale Price: $685,000 | Med Sale Price: $28,000 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $202.95 | Min Sale Price: $1,650 | Max Sale Price: $899,000 | Med Sale Price: $280,000 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $154.75 | Min Sale Price: $1,550 | Max Sale Price: $364,000 | Med Sale Price: $125,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $203.1 | Min Sale Price: $9,800 | Max Sale Price: $652,500 | Med Sale Price: $330,000 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $189.16 | Min Sale Price: $21,000 | Max Sale Price: $510,000 | Med Sale Price: $235,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $194.03 | Min Sale Price: $13,000 | Max Sale Price: $590,000 | Med Sale Price: $367,400 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $176.78 | Min Sale Price: $24,000 | Max Sale Price: $335,000 | Med Sale Price: $179,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $974.99 | Min Sale Price: $390,000 | Max Sale Price: $3,300,000 | Med Sale Price: $1,845,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $5,500 | Max Sale Price: $10,000 | Med Sale Price: $5,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $45.83 | Min Sale Price: $5,500 | Max Sale Price: $55,000 | Med Sale Price: $27,500 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $264.69 | Min Sale Price: $13,400 | Max Sale Price: $775,000 | Med Sale Price: $394,200 |
Mar 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $173.26 |
Min Sale Price: | $5,000 |
Max Sale Price: | $352,500 |
Med Sale Price: | $42,000 |
Feb 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $210.79 |
Min Sale Price: | $1,250 |
Max Sale Price: | $685,000 |
Med Sale Price: | $28,000 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $202.95 |
Min Sale Price: | $1,650 |
Max Sale Price: | $899,000 |
Med Sale Price: | $280,000 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $154.75 |
Min Sale Price: | $1,550 |
Max Sale Price: | $364,000 |
Med Sale Price: | $125,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $203.1 |
Min Sale Price: | $9,800 |
Max Sale Price: | $652,500 |
Med Sale Price: | $330,000 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $189.16 |
Min Sale Price: | $21,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $235,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $194.03 |
Min Sale Price: | $13,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $367,400 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $176.78 |
Min Sale Price: | $24,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $179,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $974.99 |
Min Sale Price: | $390,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $1,845,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,500 |
Max Sale Price: | $10,000 |
Med Sale Price: | $5,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $45.83 |
Min Sale Price: | $5,500 |
Max Sale Price: | $55,000 |
Med Sale Price: | $27,500 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $264.69 |
Min Sale Price: | $13,400 |
Max Sale Price: | $775,000 |
Med Sale Price: | $394,200 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Pinal |
City | Eloy |
Zip Code | 85131 |
Area | Pinal |
Community Name | SILVER BELL ESTATES UNIT FIVE |