Mls | 6705840 |
---|---|
Listing Type | For Sale |
Suite Number | 4 |
Subtype | Sale |
Days On Site | 213 |
Listing Provided By | Insight Land & Investments | Jeremy Lovejoy |
Zoning | RU-43 |
---|---|
Acreage | 1.25 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $34,000 | Average Max Sale Price: $92,000 | Average Median Sale Price: $63,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $251.68 | Average Min Sale Price: $17,000 | Average Max Sale Price: $484,000 | Average Median Sale Price: $120,500 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $223.1 | Average Min Sale Price: $38,000 | Average Max Sale Price: $469,900 | Average Median Sale Price: $342,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $214.91 | Average Min Sale Price: $40,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $372,495 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $243.32 | Average Min Sale Price: $53,500 | Average Max Sale Price: $455,000 | Average Median Sale Price: $418,000 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $217.42 | Average Min Sale Price: $45,000 | Average Max Sale Price: $500,000 | Average Median Sale Price: $185,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $205.16 | Average Min Sale Price: $19,947 | Average Max Sale Price: $550,000 | Average Median Sale Price: $218,750 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $224.07 | Average Min Sale Price: $55,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $274,750 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $212.36 | Average Min Sale Price: $6,500 | Average Max Sale Price: $450,000 | Average Median Sale Price: $55,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $194.48 | Average Min Sale Price: $20,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $450,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $45,000 | Average Max Sale Price: $67,500 | Average Median Sale Price: $56,250 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $60,000 | Average Max Sale Price: $100,000 | Average Median Sale Price: $80,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $34,000 |
Average Max Sale Price: | $92,000 |
Average Median Sale Price: | $63,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $251.68 |
Average Min Sale Price: | $17,000 |
Average Max Sale Price: | $484,000 |
Average Median Sale Price: | $120,500 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $223.1 |
Average Min Sale Price: | $38,000 |
Average Max Sale Price: | $469,900 |
Average Median Sale Price: | $342,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $214.91 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $372,495 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $243.32 |
Average Min Sale Price: | $53,500 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $418,000 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $217.42 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $185,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $205.16 |
Average Min Sale Price: | $19,947 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $218,750 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $224.07 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $274,750 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $212.36 |
Average Min Sale Price: | $6,500 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $55,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $194.48 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $450,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $67,500 |
Average Median Sale Price: | $56,250 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $100,000 |
Average Median Sale Price: | $80,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Tonopah |
Zip Code | 85354 |
Area | Maricopa |
School District | Saddle Mountain Unified School D |
Elementary School | Saddle Mountain Unified School D |