Come experience Optima Biltmore luxury living in this upscale, fully FURNISHED condo. It includes kitchen cookware, flatware, bedding, linens, and towels, making it move-in ready. Just bring your suitcase! This 10th-floor unit offers beautiful mountain and city views. Inside, you'll find floor-to-ceiling windows, 2 bedrooms, 2 updated bathrooms, and a new office space. The kitchen is equipped with quartz countertops and stainless steel appliances. Enjoy an oversized private balcony with views of Biltmore Fashion Park, or the rooftop terrace offering 360-degree views of the Valley. Unit 1003 also includes the convenience of two parking spaces and a storage cage. Optima provides exceptional amenities & concierge services. Urban living at its finest.
| MLS # | 6863162 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 185 |
| Listing Provided By | Polly Mitchell Global Realty | Polly Mitchell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,356 |
| Garage | 2 |
| Story(s) | 15 |
| Acreage | 0.03 |
| Property View | City Light View(s), Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air, Programmable Thmstat |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Speed Internet, Elevator, No Interior Steps, Kitchen Island, Full Bth Master Bdrm |
| Window Features | Dual Pane |
| Furnished | Furnished |
| Appliances | Gas Cooktop |
| Exterior Features | Balcony, Storage |
|---|---|
| Roof | Other |
| Security Features | Fire Sprinkler System |
| Construction Materials | See Remarks, Steel Frame |
| Lot Features | Desert Front, Synthetic Grass Frnt |
| Fencing | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gated, Garage Door Opener, Extended Length Garage, Assigned, Community Structure, Electric Vehicle Charging Station(s) |
| Sewer | Public Sewer |
|---|
| Community Features | Gated, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Concierge, Clubhouse, Fitness Center |
|---|
| State | AZ |
|---|---|
| County | Maricopa |
| City | Phoenix |
| Zip Code | 85016 |
| Area | Maricopa |
| Community Name | OPTIMA BILTMORE TOWERS CONDOMINIUM 2ND AMD |
| School District | Phoenix Union High School Distri |
| Elementary School | Madison Elementary District |
| High School | Phoenix Union High School Distri |
| Listing VS Median (in OPTIMA BILTMORE TOWERS CONDOMINIUM 2ND AMD) | |
Price: $4,100 low | high Med: $405,000 sqft: 1,356 low | high Med: 862 $ / sqft: $3 low | high Med: $470 On site: 185 low | high Med: 206.000000 | |
| State | AZ |
|---|---|
| County | Maricopa |
| City | Phoenix |
| Zip Code | 85016 |
| Area | Maricopa |
| Community Name | OPTIMA BILTMORE TOWERS CONDOMINIUM 2ND AMD |
| School District | Phoenix Union High School Distri |
| Elementary School | Madison Elementary District |
| High School | Phoenix Union High School Distri |
| Listing VS Median (in OPTIMA BILTMORE TOWERS CONDOMINIUM 2ND AMD) | |
Price: $4,100 low | high Med: $405,000 sqft: 1,356 low | high Med: 862 $ / sqft: $3 low | high Med: $470 On site: 185 low | high Med: 206.000000 | |