Wickenburg Ranch FURNISHED rental. Nicely furnished 2 bed/2 bath/2-car garage. Back patio has mechanical screens for privacy. Located near Charlie's Park- dog park. Home has a dog run along the side of the house. HOA takes care of landscape services. Close to the Clubhouse, restaurant, tennis, spa, pool and more. UTILITIES INCLUDED; SOLAR.
| MLS # | 6762531 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 409 |
| Listing Provided By | Tinzie Realty | Cynthia Logan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,219 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Heating | Electric, Ceiling |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
| Window Features | Low-Emissivity Windows, Dual Pane, Mechanical Sun Shds |
| Furnished | Furnished |
| Appliances | Water Purifier |
| Exterior Features | Other, Screened in Patio(s) |
|---|---|
| Roof | Tile |
| Security Features | Security Guard |
| Construction Materials | Stucco, Wood Frame, Painted |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back |
| Fencing | See Remarks, Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Direct Access, Garage Door Opener, Extended Length Garage, Attch'd Gar Cabinets |
| Sewer | Sewer in & Cnctd, Public Sewer |
|---|
| Community Features | Golf, Pickleball, Gated, Community Spa Htd, Community Pool Htd, Guarded Entry, Concierge, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
|---|
| State | AZ |
|---|---|
| County | Yavapai |
| City | Wickenburg |
| Zip Code | 85390 |
| Area | Yavapai |
| Community Name | WICKENBURG RANCH |
| School District | Wickenburg Unified District |
| Elementary School | Wickenburg Unified District |
| High School | Wickenburg Unified District |
| Listing VS Median (in WICKENBURG RANCH) | |
Price: $2,800 low | high Med: $538,374 sqft: 1,219 low | high Med: 1,805 $ / sqft: $2 low | high Med: $298 On site: 409 low | high Med: 182.000000 | |
| State | AZ |
|---|---|
| County | Yavapai |
| City | Wickenburg |
| Zip Code | 85390 |
| Area | Yavapai |
| Community Name | WICKENBURG RANCH |
| School District | Wickenburg Unified District |
| Elementary School | Wickenburg Unified District |
| High School | Wickenburg Unified District |
| Listing VS Median (in WICKENBURG RANCH) | |
Price: $2,800 low | high Med: $538,374 sqft: 1,219 low | high Med: 1,805 $ / sqft: $2 low | high Med: $298 On site: 409 low | high Med: 182.000000 | |