One bedroom, 1 bath, very spacious. Close to shopping and many restaurants.
MLS# | 6745804 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 3 |
Sub-Type | For-lease |
Status | Active |
Year | 1960 |
Days On Site | 159 |
Listing Provided By | AH Properties | Debbie C Latsch |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 600 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.43 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85013 |
Area | Maricopa |
Community Name | ROSECREST |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Osborn Middle School |
High School | Phoenix Union High School Distri |
Listing VS Median (in ROSECREST) | |
Price: $1,050 low | high Med: $1,050 SqFt: 600 low | high Med: 600 $ / SqFt: $2 low | high Med: $2 On Site: 159 low | high Med: 148.500000 |