Spacious 1-Bedroom, 1-Bath Apartment - Single-Level Living! This well-maintained 1-bedroom, 1-bath apartment features a desirable open floor plan all on one level, perfect for easy living and entertaining. The apartment is nestled in a beautifully landscaped community with access to: Community laundry facilities Convenient location close to public transportation and major shopping centers Well-manicured grounds providing a peaceful and inviting atmosphere Whether you're a commuter or enjoy having everything nearby, this apartment offers comfort, convenience, and value in one smart package.
MLS # | 6745804 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1960 |
Days On Site | 326 |
Listing Provided By | AH Properties | Debbie C Latsch |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 600 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.43 |
Rooms Total | 0 |
---|---|
Cooling | Wall Unit(s) |
Heating | Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat-in Kitchen |
Furnished | Unfurnished |
Roof | Composition |
---|---|
Construction Materials | Painted, Brick |
Lot Features | Grass Front |
Fencing | None |
Sewer | Public Sewer |
---|
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85013 |
Area | Maricopa |
Community Name | ROSECREST |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Osborn Middle School |
High School | Phoenix Union High School Distri |
Listing VS Median (in ROSECREST) | |
Price: $975 low | high Med: $975 SqFt: 600 low | high Med: 600 $ / SqFt: $2 low | high Med: $2 On site: 326 low | high Med: 216.000000 |