Great work space with two private offices, break room/storage, ''L'' shape floor space and three entry points. This office has been well taken care of on the inside and the association that it resides with in takes excellent care of the exterior.
MLS# | 6791973 |
---|---|
Listing Type | For Lease |
Sub-Type | For-lease |
Status | Active |
Year | 1976 |
Days On Site | 66 |
Listing Provided By | EPL Realty Group, LLC | Alex J Thomas |
SQ Feet | 1,763 |
---|---|
Building(s) | 1 |
Zoning | C2 |
Acreage | 0.03 |
State | AZ |
---|---|
County | Maricopa |
City | Mesa |
Zip Code | 85203 |
Area | Maricopa |
Community Name | UNIVERSITY EAST |
Listing VS Median (in UNIVERSITY EAST) | |
Price: $1,750 low | high Med: $1,750 SqFt: 1,763 low | high Med: 1,763 $ / SqFt: $1 low | high Med: $1 On Site: 66 low | high Med: 66.000000 |