NEW AC!! Large great room, granite counters, stainless appliances and tile in all the right places! This house is huge, with a loft upstairs and plenty of living space along with a formal dining area that can be used as a den/office. Located just off greenbelt/park, this place will make you feel like home!
MLS# | 6750458 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 2003 |
Days On Site | 149 |
Listing Provided By | Youngker Realty | Chris Vischer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,543 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
State | AZ |
---|---|
County | Maricopa |
City | Litchfield Park |
Zip Code | 85340 |
Area | Maricopa |
Community Name | DREAMING SUMMIT UNIT 1A |
School District | Agua Fria Union High School Dist |
Elementary School | Litchfield Elementary District |
Middle School | Western Sky Middle School |
High School | Agua Fria Union High School Dist |
Listing VS Median (in DREAMING SUMMIT UNIT 1A) | |
Price: $2,299 low | high Med: $2,595 SqFt: 2,543 low | high Med: 2,235 $ / SqFt: $1 low | high Med: $1 On Site: 149 low | high Med: 71.000000 |