Incredible 360 degree views! Stunning sunsets, city lights & awesome mountain ranges. Higher elevation w/ a view of the valley below. Timeless Southwest style home nestled on 1+ acre of lush Sonoran Desert! Single story with no stairs. Prestigious North Scottsdale neighborhood w/ no HOA. Three spacious bedrooms w/ 2.5 baths in the main home & 1 bedroom w/ extra living area & full bath in the casita. Both open to the beautifully laid out backyard, complete w/pool, hot tub, fireplace sitting area, outside dining & lounge area along w/ the roof top deck! Split floor plan w/ a gourmet kitchen & oversized great room w/ views to the backyard. Convenient location & only minutes to downtown Carefree, Cave Creek, shopping, restaurants & more! Ravens View wine bar is just down the street!
MLS # | 6588093 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 2003 |
Days On Site | 713 |
Listing Provided By | Russ Lyon Sotheby's International Realty | Colleen Rose-Scurti |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,157 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 1.09 |
Property View | City Lights, Mountain(s) |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
Heating | Natural Gas |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, Kitchen Island, Pantry, Double Vanity, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Granite Counters |
Window Features | Low-Emissivity Windows, Dual Pane, Tinted Windows |
Furnished | Furnished |
Appliances | Water Softener, Water Purifier |
Exterior Features | Balcony, Built-in Barbecue |
---|---|
Roof | Foam |
Construction Materials | Stucco, Wood Frame, Painted |
Lot Features | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Door Opener, Attch'd Gar Cabinets |
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85262 |
Area | Maricopa |
Community Name | RANCHO SANTA FE DEL ORO |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (in RANCHO SANTA FE DEL ORO) | |
Price: $12,000 low | high Med: $1,056,000 SqFt: 3,157 low | high Med: 4,315 $ / SqFt: $4 low | high Med: $194 On site: 713 low | high Med: 399.500000 |